<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laboratory4.com &#187; facial recognition</title>
	<atom:link href="http://laboratory4.com/tag/facial-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://laboratory4.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 00:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quividi: Smart Signage</title>
		<link>http://laboratory4.com/2009/05/quividi-smart-signage/</link>
		<comments>http://laboratory4.com/2009/05/quividi-smart-signage/#comments</comments>
		<pubDate>Fri, 01 May 2009 05:32:05 +0000</pubDate>
		<dc:creator>Jarrell Pair</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[out of home advertising]]></category>
		<category><![CDATA[Quividi]]></category>

		<guid isPermaLink="false">http://laboratory4.com/?p=114</guid>
		<description><![CDATA[As advertisers increasingly use digital signage, there will be a demand for detailed audience data akin to what is delivered by web analytics systems. Quividi has developed a camera based solution for measuring impressions, watcher counts, and attention time for ads shown on displays inside stores, on sidewalks, and in other out of home locations. [...]]]></description>
			<content:encoded><![CDATA[<p>As advertisers increasingly use digital signage, there will be a demand for detailed audience data akin to what is delivered by web analytics systems. <a href="http://www.quividi.com/">Quividi</a> has developed a camera based solution for measuring impressions, watcher counts, and attention time for ads shown on displays inside stores, on sidewalks, and in other out of home locations. Using facial recognition technology, ads can be targeted to an audience’s gender. Similar advertising technology was depicted in the 2002 science fiction film, <a href="http://www.imdb.com/title/tt0181689/">Minority Report</a>.  Obviously, this product raises significant privacy concerns. Quividi addresses this issue by claiming that no video is ever recorded, only the data derived from the processed footage. Here’s a short piece on Quividi from <a href="http://adage.com/">Advertising Age</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HdDB_HzJAKg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HdDB_HzJAKg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laboratory4.com/2009/05/quividi-smart-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
